Simple, transparent pricing
Start free and grow with your firm. Upgrade when you need e-signatures, webhooks, and more.
Free
Perfect for solo attorneys getting started
- Branded intake form (firmname.intake.link)
- Custom logo and colors
- Drag-and-drop form builder
- One-link intake flow (form → sign → pay)
- E-signatures (5/mo, or 25 with Stripe)
- Payment collection (1% + $25 min fee)
- File uploads
- Unlimited submission history
- Email notifications (1 recipient)
- SMS notifications
- QR code sharing
- Public directory listing
Pro
More volume, lower fees, automation
- Everything in Free, plus:
- E-signatures (50/month)
- Lower fees (0.5% + $5 min, $50 cap)
- Up to 3 staff members
- Remove "Powered by" watermark
- Webhook integrations (Zapier, Make)
- Search & filter submissions
- CSV export
- Staff-only fields
- 10 email recipients
- Hide from public directory
- Priority support
Enterprise
Custom integrations & white-glove service
- Everything in Pro, plus:
- Lowest fees (flat $5 per transaction)
- Unlimited e-signatures
- Unlimited staff members
- Custom domain (intake.yourfirm.com)
- CRM integrations (Clio, PracticePanther)
- Advanced analytics
- White-glove onboarding
- Dedicated account manager
Full feature comparison
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Intake Form & Branding | |||
| Custom subdomain (firmname.intake.link) | |||
| Custom domain (intake.yourfirm.com) | |||
| Custom colors | |||
| Custom logo | |||
| Configurable form fields (drag-and-drop) | |||
| Pre-built practice area templates | |||
| QR code for form sharing | |||
| Remove 'Powered by' watermark | |||
| Hide from public directory | |||
| Unified Intake Flow | |||
| One-link intake (form → sign → pay) | |||
| E-signatures included | 5/mo (25 w/ Stripe) | 50/mo | Unlimited |
| Payment collection | 1% + $25 min | 0.5% + $5 min | Flat $5 |
| Retainer agreement templates | Custom | ||
| Staff-assisted signing | |||
| Walk-in intake mode | |||
| Notifications & Delivery | |||
| Email notifications | 1 recipient | 10 recipients | Unlimited |
| Webhook integration (Zapier, Make, n8n) | |||
| Custom webhook endpoints | |||
| SMS delivery | |||
| Dashboard & Data | |||
| Submission history | Unlimited | Unlimited | Unlimited |
| File uploads on forms | |||
| Search & filter submissions | |||
| Export submissions (CSV) | |||
| Staff-only fields | |||
| Analytics & reporting | Basic | Advanced | |
| Team | |||
| Staff members | 1 (owner) | 3 | Unlimited |
| CRM & Practice Management | |||
| Clio | |||
| PracticePanther | |||
| MyCase | |||
| Filevine | |||
| Smokeball | |||
| NetDocuments | |||
| iManage | |||
| SharePoint / Google Drive / Dropbox | |||
| Lawmatics | |||
| HubSpot / Salesforce / Pipedrive | |||
| Calendly / Acuity Scheduling | |||
| Custom document automation | |||
| Support & Service | |||
| Documentation & guides | |||
| Email support | Community | Priority | Dedicated |
| Response time SLA | — | 48 hours | 4 hours |
| White-glove onboarding | |||
| Custom workflow design | |||
| Dedicated account manager | |||
intake.link platform fees per payment collected through your intake forms.
Note: Stripe's standard processing fees (~2.9% + 30¢ per transaction) apply in addition to platform fees below. These go directly to Stripe, not intake.link.
| Retainer Amount | Free | Pro | Enterprise |
|---|---|---|---|
| $500 | $25.00 | $5.00(save $20) | $5.00 |
| $1,500 | $25.00 | $7.50(save $18) | $5.00 |
| $2,500 | $25.00 | $12.50(save $13) | $5.00 |
| $5,000 | $50.00 | $25.00(save $25) | $5.00 |
| $10,000 | $100.00 | $50.00(save $50) | $5.00 |
| $25,000 | $250.00 | $50.00(save $200) | $5.00 |
Platform fee formulas: Free: 1% ($25 min) • Pro: 0.5% ($5 min, $50 cap) • Enterprise: Flat $5
Example total cost on $2,500 retainer: Stripe ~$73 + Platform fee (Free: $25 / Pro: $12.50 / Enterprise: $5)
Pro break-even: The $79/mo subscription pays for itself at ~4 payments/month vs Free tier fees.
Start free today
Create your branded intake form in minutes. No credit card required.
Get Started for Free